Over at ACB, we were talking about the awesomeness of Bob Gibson. As these things tend to go, I spent the next half hour or so poking around b-ref and fangraphs looking at the careers of other big name pitchers. I'm not going to make an attempt to rigorously rank any of them vor various reasons (valuing peak v longevity is hard). I just wanted point out their awesomeness.
Bob Gibson
Gibson was a fantastic pitcher, and famous for his intensity. His numbers suffer a bit though, as he pitched in one of the most pitcher-friendly eras in baseball history.
Year | FIP | ERA+ |
1961 | 3.58 | 137 |
1962 | 3.02 | 151 |
1963 | 3.13 | 106 |
1964 | 3.02 | 127 |
1965 | 3.33 | 126 |
1966 | 2.76 | 148 |
1967 | 2.34 | 110 |
1968 | 1.77 | 258 |
1969 | 2.30 | 164 |
1970 | 2.29 | 132 |
1971 | 2.70 | 119 |
1972 | 2.54 | 139 |
1973 | 2.83 | 133 |
1974 | 4.17 | 95 |
1975 | 4.50 | 76 |
Career | 2.89 | 127 |
0 comments:
Post a Comment