Cubs position player WAR through games of 7/23.
Player | wOBA | WAR |
---|---|---|
Theriot | .344 | 2.3 |
Fukudome | .352 | 2.1 |
Lee | .370 | 1.8 |
Soto | .323 | 0.9 |
Ramirez | .368 | 0.7 |
Fox | .394 | 0.7 |
Fuld | .407 | 0.6 |
Fontenot | .296 | 0.2 |
Scales | .348 | 0.1 |
Bradley | .336 | -0.1 |
Baker | .264 | -0.1 |
Hill | .257 | -0.3 |
Hoffpauir | .310 | -0.4 |
Miles | .228 | -0.9 |
Blanco | .232 | -0.4 |
Freel | .192 | -0.5 |
Soriano | .319 | -0.5 |
Believe it or not, Ryan Theriot has been the Cubs most valuable position player so far this season.
To get these numbers, I split the PAs based on the number of innings each player had played at each position. The defensive UZR values used to find the WAR are what they have accomplished SO FAR this season. I did not include baserunning or catcher defense. I guess Theriot lucks out for the lack of TOOTBLAN penalties (dying laughing)
Fuld scores highly because he hit very well and posted good UZR in the small sample size we've seen so far from him.
link to spreadsheet
0 comments:
Post a Comment