Summary of the projections
| Player | WAR |
|---|---|
| Soto | 4.5 |
| Hill | 0.1 |
| Lee | 3.2 |
| Hoffpauir | 0.1 |
| Fontenot | 2.8 |
| Miles | 0.1 |
| Theriot | 1.7 |
| Ramirez | 4.1 |
| Soriano | 4.6 |
| Fukudome | 2.8 |
| Bradley | 3.0 |
| Johnson | 0.3 |
| Gathright | 0.3 |
| Batting | 8.8 |
| Baserunning | -0.3 |
| Fielding | 3.3 |
| Zambrano | 3.3 |
| Harden | 4.4 |
| Dempster | 3.6 |
| Lilly | 3.7 |
| Marshall | 2.1 |
| Gregg | 1.1 |
| Marmol | 1.4 |
| Heilman | 0.6 |
| Cotts | 0.1 |
| Guzman | 0.3 |
| Vizcaino | 0.1 |
| Patton | -0.2 |
| Samardzija | 0.0 |
| Starters | 17.5 |
| Relievers | 3.1 |
| Hitting | 27.7 |
| Pitching | 20.6 |
| Win Talent | 96.8 |
Given the Cubs's weak schedule, I think a final projection of 99 wins is more than reasonable. This is a great baseball team.
Further bonus predictions:
Most likely batter to outperfom his projection: Bradley
Most likely batter to underperfom his projection: Fukudome (though he's certainly looking good right now)
Most likely pitcher to outperform his projection: Harden (purely based on possible pitching time)
Most likely pitcher to underperform his projection: Lilly
0 comments:
Post a Comment